Kansas City, MO ZIP Codes

50

Total ZIPs

545,132

Total Population

ZIP Codes in Kansas City, MO

ZIP Code Population Density Timezone
64118 40,191 1,211 America/Chicago
64133 33,780 783 America/Chicago
64119 27,341 784 America/Chicago
64152 26,024 338 America/Chicago
64138 25,294 729 America/Chicago
64151 24,134 708 America/Chicago
64114 23,158 1,278 America/Chicago
64134 21,973 712 America/Chicago
64155 21,901 761 America/Chicago
64131 21,465 1,114 America/Chicago
64130 20,492 1,098 America/Chicago
64127 17,332 1,599 America/Chicago
64111 16,318 2,314 America/Chicago
64157 16,122 565 America/Chicago
64110 15,318 1,956 America/Chicago
64116 15,318 545 America/Chicago
64117 14,017 899 America/Chicago
64132 13,810 523 America/Chicago
64124 12,639 2,866 America/Chicago
64128 11,613 1,465 America/Chicago
64113 11,328 1,753 America/Chicago
64137 10,554 563 America/Chicago
64123 10,387 2,435 America/Chicago
64109 9,931 1,851 America/Chicago
64129 9,486 353 America/Chicago
64154 9,257 257 America/Chicago
64112 8,147 2,133 America/Chicago
64106 7,701 1,928 America/Chicago
64108 7,584 806 America/Chicago
64126 6,514 1,011 America/Chicago
64156 5,404 148 America/Chicago
64145 5,389 316 America/Chicago
64153 5,358 57 America/Chicago
64158 5,161 658 America/Chicago
64105 3,505 1,797 America/Chicago
64136 2,153 176 America/Chicago
64125 1,953 457 America/Chicago
64139 1,762 166 America/Chicago
64146 1,376 110 America/Chicago
64147 769 92 America/Chicago
64163 689 31 America/Chicago
64161 388 9 America/Chicago
64120 369 17 America/Chicago
64167 353 100 America/Chicago
64149 343 16 America/Chicago
64101 339 328 America/Chicago
64164 302 11 America/Chicago
64166 278 22 America/Chicago
64165 112 10 America/Chicago
64102 0 America/Chicago

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.