Missouri ZIP Codes

Demographics, income, and housing data for ZIP codes in Missouri (MO).

1,022

Total ZIPs

5,989,092

Population

$65,475

Avg Income

$175,541

Avg Home Value

42.8

Avg Median Age

Counties in Missouri

County Name ZIP Count Population
Adair 5 25,622
Andrew 8 12,402
Atchison 5 5,622
Audrain 8 23,684
Barry 11 38,570
Barton 4 11,952
Bates 8 16,326
Benton 5 18,928
Bollinger 8 11,340
Boone 11 164,741
Buchanan 11 92,699
Butler 9 44,267
Caldwell 8 22,808
Callaway 10 43,122
Camden 10 44,006
Cape Girardeau 12 74,101
Carroll 7 9,531
Carter 3 3,983
Cass 13 97,619
Cedar 3 13,837
Chariton 8 6,746
Christian 12 78,198
Clay 18 227,987
Clinton 5 12,564
Cole 7 76,930
Cooper 7 17,405
Crawford 8 22,502
Dade 6 7,767
Dallas 7 17,201
Daviess 8 8,238
DeKalb 8 9,575
Dent 4 15,318
Douglas 4 10,871
Dunklin 12 32,123
Franklin 19 96,762
Gasconade 6 16,739
Gentry 5 5,396
Greene 15 273,929
Grundy 4 10,056
Harrison 9 9,209
Henry 7 23,808
Hickory 8 9,564
Holt 5 4,867
Howard 5 9,459
Howell 7 40,656
Iron 10 11,167
Jackson 56 678,174
Jasper 16 134,569
Jefferson 16 193,883
Johnson 8 51,108
Knox 6 4,123
Laclede 6 36,087
Lafayette 12 33,684
Lawrence 11 36,507
Lewis 8 10,511
Lincoln 10 50,418
Linn 9 13,865
Livingston 7 14,883
Macon 10 15,843
Madison 2 12,943
Maries 5 7,638
Marion 5 30,180
McDonald 9 22,639
Mercer 2 3,408
Miller 9 22,530
Mississippi 5 14,853
Moniteau 5 14,377
Monroe 6 9,819
Montgomery 8 13,253
Morgan 8 21,500
New Madrid 13 16,675
Newton 7 40,032
Nodaway 15 23,349
Oregon 5 10,352
Osage 8 11,805
Ozark 14 11,015
Pemiscot 8 17,673
Perry 5 18,756
Pettis 7 41,721
Phelps 7 46,916
Pike 8 18,430
Platte 13 88,105
Polk 10 31,742
Pulaski 9 58,018
Putnam 5 4,850
Ralls 4 6,841
Randolph 8 27,327
Ray 7 20,244
Reynolds 7 6,376
Ripley 5 14,163
Saline 10 23,740
Schuyler 5 3,867
Scotland 4 4,641
Scott 11 42,782
Shannon 3 7,294
Shelby 8 6,971
St. Charles 13 362,252
St. Clair 5 8,624
St. Francois 8 67,130
St. Louis 44 1,028,344
St. Louis 19 309,233
Ste. Genevieve 3 16,347
Stoddard 9 30,386
Stone 8 28,360
Sullivan 8 6,959
Taney 14 52,691
Texas 14 23,003
Vernon 11 20,277
Warren 4 31,596
Washington 11 37,412
Wayne 10 14,871
Webster 5 40,354
Worth 5 2,264
Wright 7 21,770

Largest Cities in Missouri

ZIP Codes in Missouri

Showing top 100 of 1,022 ZIP codes by population.

ZIP Code City Population Density
63376 Saint Peters 70,828 658
63021 Ballwin 56,261 986
65807 Springfield 54,952 978
65203 Columbia 53,307 266
63129 Saint Louis 52,718 976
63123 Saint Louis 49,308 1,518
63136 Saint Louis 48,560 1,772
63301 Saint Charles 48,514 212
63031 Florissant 48,212 1,263
65202 Columbia 46,547 121
63366 O Fallon 46,175 259
63303 Saint Charles 45,834 893
65802 Springfield 44,270 269
63026 Fenton 44,124 673
63116 Saint Louis 43,540 3,054
63368 O Fallon 43,360 1,016
63033 Florissant 43,000 1,345
63017 Chesterfield 41,470 818
65803 Springfield 40,902 170
63304 Saint Charles 40,336 372
64118 Kansas City 40,191 1,211
65201 Columbia 39,417 178
63122 Saint Louis 38,495 1,052
65109 Jefferson City 38,090 179
64804 Joplin 37,521 159
63701 Cape Girardeau 36,812 110
65804 Springfield 36,801 779
63011 Ballwin 36,347 972
64068 Liberty 36,280 162
63114 Saint Louis 36,201 1,585
63385 Wentzville 35,750 206
63010 Arnold 35,439 629
64801 Joplin 34,753 229
63901 Poplar Bluff 34,665 43
65301 Sedalia 34,267 55
63119 Saint Louis 33,969 1,558
64055 Independence 33,858 1,069
64133 Kansas City 33,780 783
65401 Rolla 32,383 47
63125 Saint Louis 32,201 1,253
64015 Blue Springs 31,217 531
65101 Jefferson City 30,587 89
63130 Saint Louis 30,084 2,309
65714 Nixa 29,818 222
63128 Saint Louis 29,356 755
63146 Saint Louis 29,262 810
65536 Lebanon 28,874 27
65721 Ozark 28,550 113
64093 Warrensburg 27,608 57
64119 Kansas City 27,341 784
64012 Belton 27,260 221
63109 Saint Louis 26,946 2,914
63118 Saint Louis 26,704 3,074
63121 Saint Louis 26,602 1,431
63052 Imperial 26,431 313
63028 Festus 26,413 83
63640 Farmington 26,335 49
64152 Kansas City 26,024 338
64138 Kansas City 25,294 729
65775 West Plains 24,908 21
64014 Blue Springs 24,797 795
64030 Grandview 24,422 641
65616 Branson 24,284 126
64151 Kansas City 24,134 708
64850 Neosho 24,063 45
64506 Saint Joseph 24,030 843
63755 Jackson 24,006 54
64836 Carthage 23,940 51
63379 Troy 23,348 67
64114 Kansas City 23,158 1,278
64081 Lees Summit 23,144 626
63801 Sikeston 23,123 43
63139 Saint Louis 22,789 2,261
65251 Fulton 22,437 40
63043 Maryland Heights 22,367 610
64050 Independence 22,178 639
63401 Hannibal 22,067 82
64134 Kansas City 21,973 712
64086 Lees Summit 21,925 226
64155 Kansas City 21,901 761
63108 Saint Louis 21,568 3,717
63501 Kirksville 21,532 41
63090 Washington 21,524 102
64131 Kansas City 21,465 1,114
63135 Saint Louis 21,334 1,314
64083 Raymore 20,995 285
65810 Springfield 20,984 678
64052 Independence 20,911 1,240
63115 Saint Louis 20,775 1,881
63020 De Soto 20,714 57
63137 Saint Louis 20,654 1,088
63141 Saint Louis 20,593 564
64130 Kansas City 20,492 1,098
64063 Lees Summit 20,374 1,256
63112 Saint Louis 20,368 2,377
63111 Saint Louis 20,313 2,421
63138 Saint Louis 20,175 424
63042 Hazelwood 19,602 621
63367 Lake Saint Louis 19,433 561
63104 Saint Louis 18,656 2,085

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.