Los Angeles, CA ZIP Codes
65
Total ZIPs
2,378,448
Total Population
ZIP Codes in Los Angeles, CA
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 90011 | 103,892 | 9,359 | America/Los_Angeles |
| 90044 | 89,779 | 6,748 | America/Los_Angeles |
| 90026 | 67,869 | 6,204 | America/Los_Angeles |
| 90022 | 67,179 | 5,920 | America/Los_Angeles |
| 90003 | 66,266 | 7,205 | America/Los_Angeles |
| 90019 | 64,458 | 6,401 | America/Los_Angeles |
| 90042 | 62,430 | 5,187 | America/Los_Angeles |
| 90037 | 62,276 | 8,475 | America/Los_Angeles |
| 90004 | 62,180 | 7,876 | America/Los_Angeles |
| 90006 | 59,185 | 11,903 | America/Los_Angeles |
| 90034 | 57,964 | 7,192 | America/Los_Angeles |
| 90001 | 57,110 | 6,296 | America/Los_Angeles |
| 90063 | 55,758 | 6,579 | America/Los_Angeles |
| 90066 | 55,277 | 4,337 | America/Los_Angeles |
| 90002 | 51,223 | 6,459 | America/Los_Angeles |
| 90018 | 49,310 | 6,574 | America/Los_Angeles |
| 90033 | 48,852 | 5,773 | America/Los_Angeles |
| 90047 | 48,606 | 3,967 | America/Los_Angeles |
| 90046 | 48,581 | 3,243 | America/Los_Angeles |
| 90016 | 47,596 | 5,067 | America/Los_Angeles |
| 90024 | 47,452 | 6,239 | America/Los_Angeles |
| 90023 | 45,903 | 4,196 | America/Los_Angeles |
| 90032 | 45,786 | 3,708 | America/Los_Angeles |
| 90065 | 45,527 | 3,330 | America/Los_Angeles |
| 90027 | 45,151 | 2,143 | America/Los_Angeles |
| 90057 | 44,998 | 19,618 | America/Los_Angeles |
| 90043 | 44,789 | 4,184 | America/Los_Angeles |
| 90025 | 42,147 | 6,334 | America/Los_Angeles |
| 90059 | 40,952 | 4,772 | America/Los_Angeles |
| 90007 | 40,920 | 6,404 | America/Los_Angeles |
| 90045 | 39,480 | 1,420 | America/Los_Angeles |
| 90031 | 39,316 | 4,396 | America/Los_Angeles |
| 90020 | 38,967 | 13,311 | America/Los_Angeles |
| 90029 | 38,617 | 10,949 | America/Los_Angeles |
| 90005 | 37,681 | 13,421 | America/Los_Angeles |
| 90036 | 36,865 | 5,762 | America/Los_Angeles |
| 90049 | 35,482 | 912 | America/Los_Angeles |
| 90062 | 32,821 | 6,553 | America/Los_Angeles |
| 90008 | 32,327 | 3,398 | America/Los_Angeles |
| 90012 | 31,103 | 3,712 | America/Los_Angeles |
| 90038 | 28,917 | 7,127 | America/Los_Angeles |
| 90028 | 28,714 | 7,273 | America/Los_Angeles |
| 90039 | 28,514 | 2,920 | America/Los_Angeles |
| 90035 | 28,418 | 5,357 | America/Los_Angeles |
| 90041 | 27,425 | 2,935 | America/Los_Angeles |
| 90061 | 26,872 | 3,898 | America/Los_Angeles |
| 90064 | 25,403 | 2,445 | America/Los_Angeles |
| 90017 | 23,768 | 12,635 | America/Los_Angeles |
| 90068 | 22,286 | 1,111 | America/Los_Angeles |
| 90048 | 21,397 | 4,381 | America/Los_Angeles |
| 90015 | 18,986 | 4,285 | America/Los_Angeles |
| 90040 | 12,520 | 866 | America/Los_Angeles |
| 90013 | 11,772 | 6,775 | America/Los_Angeles |
| 90077 | 9,377 | 494 | America/Los_Angeles |
| 90056 | 7,827 | 1,913 | America/Los_Angeles |
| 90014 | 7,005 | 9,551 | America/Los_Angeles |
| 90021 | 3,951 | 737 | America/Los_Angeles |
| 90010 | 3,800 | 3,208 | America/Los_Angeles |
| 90058 | 3,223 | 214 | America/Los_Angeles |
| 90089 | 3,217 | 4,331 | America/Los_Angeles |
| 90067 | 2,424 | 2,852 | America/Los_Angeles |
| 90073 | 539 | 614 | America/Los_Angeles |
| 90071 | 15 | 47 | America/Los_Angeles |
| 90095 | 3 | 3 | America/Los_Angeles |
| 90079 | 0 | — | America/Los_Angeles |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.