California ZIP Codes
Demographics, income, and housing data for ZIP codes in California (CA).
1,761
Total ZIPs
37,249,464
Population
$98,323
Avg Income
$738,863
Avg Home Value
41.7
Avg Median Age
Counties in California
| County Name | ZIP Count | Population |
|---|---|---|
| Alameda | 49 | 1,515,717 |
| Alpine | 2 | 1,115 |
| Amador | 11 | 38,211 |
| Butte | 18 | 220,287 |
| Calaveras | 18 | 45,570 |
| Colusa | 7 | 21,608 |
| Contra Costa | 43 | 1,043,451 |
| Del Norte | 4 | 28,596 |
| El Dorado | 22 | 180,987 |
| Fresno | 55 | 935,100 |
| Glenn | 6 | 28,708 |
| Humboldt | 35 | 134,681 |
| Imperial | 15 | 170,552 |
| Inyo | 11 | 19,561 |
| Kern | 50 | 841,463 |
| Kings | 7 | 151,702 |
| Lake | 14 | 64,599 |
| Lassen | 14 | 35,502 |
| Los Angeles | 290 | 9,811,939 |
| Madera | 12 | 150,446 |
| Marin | 29 | 251,737 |
| Mariposa | 8 | 16,900 |
| Mendocino | 26 | 87,595 |
| Merced | 19 | 254,483 |
| Modoc | 12 | 10,437 |
| Mono | 7 | 12,975 |
| Monterey | 29 | 402,842 |
| Napa | 10 | 137,050 |
| Nevada | 8 | 94,628 |
| Orange | 88 | 3,016,237 |
| Placer | 31 | 351,797 |
| Plumas | 15 | 18,613 |
| Riverside | 70 | 2,191,564 |
| Sacramento | 54 | 1,420,705 |
| San Benito | 4 | 53,857 |
| San Bernardino | 89 | 2,032,103 |
| San Diego | 107 | 3,091,958 |
| San Francisco | 27 | 805,232 |
| San Joaquin | 32 | 684,089 |
| San Luis Obispo | 21 | 269,227 |
| San Mateo | 30 | 735,866 |
| Santa Barbara | 23 | 424,106 |
| Santa Clara | 57 | 1,759,745 |
| Santa Cruz | 17 | 280,225 |
| Shasta | 24 | 168,202 |
| Sierra | 8 | 3,070 |
| Siskiyou | 23 | 46,150 |
| Solano | 15 | 412,119 |
| Sonoma | 35 | 484,161 |
| Stanislaus | 24 | 516,314 |
| Sutter | 8 | 93,812 |
| Tehama | 13 | 70,407 |
| Trinity | 13 | 13,867 |
| Tulare | 33 | 438,352 |
| Tuolumne | 13 | 56,702 |
| Ventura | 27 | 827,963 |
| Yolo | 18 | 202,753 |
| Yuba | 12 | 72,115 |
Largest Cities in California
Los Angeles
2,378,448 people · 65 ZIPs
San Diego 1,241,364 people · 37 ZIPs
San Jose 973,849 people · 28 ZIPs
San Francisco 805,301 people · 28 ZIPs
Sacramento 757,530 people · 28 ZIPs
Fresno 570,271 people · 18 ZIPs
Bakersfield 520,197 people · 11 ZIPs
Long Beach 471,952 people · 13 ZIPs
Oakland 381,459 people · 14 ZIPs
Stockton 357,430 people · 12 ZIPs
Anaheim 354,475 people · 7 ZIPs
Santa Ana 348,131 people · 6 ZIPs
Riverside 343,942 people · 7 ZIPs
Modesto 255,354 people · 7 ZIPs
Chula Vista 239,879 people · 5 ZIPs
San Bernardino 236,660 people · 7 ZIPs
Corona 233,717 people · 5 ZIPs
Fontana 221,665 people · 3 ZIPs
Fremont 214,112 people · 4 ZIPs
Irvine 212,569 people · 9 ZIPs
ZIP Codes in California
Showing top 100 of 1,761 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 90650 | Norwalk | 105,549 | 4,154 |
| 90011 | Los Angeles | 103,892 | 9,359 |
| 91331 | Pacoima | 103,689 | 4,522 |
| 90201 | Bell Gardens | 101,279 | 6,586 |
| 92335 | Fontana | 95,397 | 2,123 |
| 90280 | South Gate | 94,396 | 4,989 |
| 90805 | Long Beach | 93,524 | 4,901 |
| 90250 | Hawthorne | 93,193 | 5,375 |
| 91342 | Sylmar | 91,725 | 643 |
| 90044 | Los Angeles | 89,779 | 6,748 |
| 92683 | Westminster | 89,747 | 3,464 |
| 92336 | Fontana | 88,419 | 1,373 |
| 92704 | Santa Ana | 88,123 | 4,530 |
| 92804 | Anaheim | 85,914 | 4,732 |
| 91744 | La Puente | 85,040 | 3,736 |
| 94565 | Pittsburg | 84,641 | 1,088 |
| 92503 | Riverside | 84,519 | 1,091 |
| 91911 | Chula Vista | 82,999 | 2,736 |
| 93033 | Oxnard | 82,728 | 1,089 |
| 93307 | Bakersfield | 82,658 | 230 |
| 95076 | Watsonville | 82,474 | 233 |
| 92376 | Rialto | 81,516 | 2,328 |
| 91710 | Chino | 80,358 | 1,441 |
| 92154 | San Diego | 79,708 | 830 |
| 94112 | San Francisco | 79,407 | 9,106 |
| 92345 | Hesperia | 78,715 | 371 |
| 90706 | Bellflower | 76,615 | 4,842 |
| 91706 | Baldwin Park | 76,571 | 2,201 |
| 93722 | Fresno | 76,448 | 1,535 |
| 91910 | Chula Vista | 75,802 | 2,392 |
| 92509 | Jurupa Valley | 75,196 | 933 |
| 90255 | Huntington Park | 75,066 | 7,795 |
| 93257 | Porterville | 75,004 | 65 |
| 93550 | Palmdale | 74,929 | 148 |
| 91709 | Chino Hills | 74,796 | 845 |
| 91335 | Reseda | 74,363 | 4,374 |
| 95823 | Sacramento | 73,985 | 2,420 |
| 92553 | Moreno Valley | 73,722 | 2,809 |
| 92126 | San Diego | 73,343 | 2,244 |
| 94544 | Hayward | 73,026 | 2,573 |
| 93065 | Simi Valley | 72,508 | 884 |
| 92592 | Temecula | 72,492 | 288 |
| 95630 | Folsom | 72,180 | 1,007 |
| 93535 | Lancaster | 72,046 | 108 |
| 93727 | Fresno | 71,820 | 857 |
| 91766 | Pomona | 71,599 | 2,719 |
| 93536 | Lancaster | 70,918 | 113 |
| 92805 | Anaheim | 70,401 | 4,304 |
| 91402 | Panorama City | 69,817 | 7,233 |
| 92105 | San Diego | 69,813 | 4,840 |
| 90262 | Lynwood | 69,745 | 5,572 |
| 93274 | Tulare | 69,721 | 126 |
| 94587 | Union City | 69,516 | 1,361 |
| 94110 | San Francisco | 69,333 | 11,517 |
| 94533 | Fairfield | 69,277 | 1,238 |
| 94536 | Fremont | 68,790 | 1,822 |
| 92882 | Corona | 67,917 | 1,019 |
| 90026 | Los Angeles | 67,869 | 6,204 |
| 90631 | La Habra | 67,619 | 1,879 |
| 90022 | Los Angeles | 67,179 | 5,920 |
| 95035 | Milpitas | 66,943 | 1,105 |
| 91730 | Rancho Cucamonga | 66,925 | 1,784 |
| 94558 | Napa | 66,830 | 73 |
| 90003 | Los Angeles | 66,266 | 7,205 |
| 92703 | Santa Ana | 65,445 | 6,117 |
| 92114 | San Diego | 65,433 | 3,067 |
| 93230 | Hanford | 65,264 | 96 |
| 95687 | Vacaville | 65,096 | 578 |
| 92021 | El Cajon | 65,068 | 845 |
| 95206 | Stockton | 65,004 | 173 |
| 93306 | Bakersfield | 64,587 | 283 |
| 90019 | Los Angeles | 64,458 | 6,401 |
| 94080 | South San Francisco | 63,975 | 2,388 |
| 92677 | Laguna Niguel | 63,297 | 1,464 |
| 90660 | Pico Rivera | 62,928 | 3,135 |
| 90640 | Montebello | 62,549 | 2,844 |
| 94509 | Antioch | 62,439 | 1,472 |
| 90042 | Los Angeles | 62,430 | 5,187 |
| 90037 | Los Angeles | 62,276 | 8,475 |
| 95123 | San Jose | 62,228 | 2,900 |
| 90004 | Los Angeles | 62,180 | 7,876 |
| 91770 | Rosemead | 62,097 | 3,733 |
| 92562 | Murrieta | 62,079 | 219 |
| 92801 | Anaheim | 62,068 | 3,818 |
| 95624 | Elk Grove | 61,989 | 544 |
| 92201 | Indio | 61,827 | 1,054 |
| 94541 | Hayward | 61,635 | 3,205 |
| 92627 | Costa Mesa | 61,510 | 3,726 |
| 91732 | El Monte | 61,386 | 5,134 |
| 95127 | San Jose | 61,325 | 1,822 |
| 94538 | Fremont | 61,148 | 1,433 |
| 93905 | Salinas | 61,087 | 2,535 |
| 94015 | Daly City | 60,927 | 4,091 |
| 95014 | Cupertino | 60,717 | 864 |
| 95758 | Elk Grove | 60,435 | 1,813 |
| 91950 | National City | 60,322 | 3,060 |
| 91343 | North Hills | 60,254 | 3,936 |
| 94501 | Alameda | 60,212 | 2,935 |
| 94806 | San Pablo | 59,861 | 2,773 |
| 91702 | Azusa | 59,705 | 136 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.