Louisville, KY ZIP Codes
33
Total ZIPs
736,284
Total Population
ZIP Codes in Louisville, KY
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 40214 | 45,291 | 1,175 | America/New_York |
| 40216 | 40,746 | 1,088 | America/Kentucky/Louisville |
| 40299 | 38,371 | 279 | America/New_York |
| 40219 | 38,032 | 1,019 | America/New_York |
| 40272 | 37,394 | 423 | America/New_York |
| 40229 | 36,852 | 721 | America/New_York |
| 40291 | 35,427 | 624 | America/New_York |
| 40220 | 33,109 | 1,678 | America/New_York |
| 40218 | 31,658 | 1,256 | America/New_York |
| 40245 | 30,109 | 359 | America/New_York |
| 40207 | 29,745 | 988 | America/New_York |
| 40241 | 28,988 | 775 | America/New_York |
| 40258 | 26,465 | 875 | America/Kentucky/Louisville |
| 40205 | 23,678 | 1,310 | America/New_York |
| 40211 | 22,612 | 1,167 | America/Kentucky/Louisville |
| 40215 | 22,287 | 2,294 | America/New_York |
| 40223 | 22,011 | 724 | America/New_York |
| 40222 | 21,359 | 790 | America/New_York |
| 40203 | 19,694 | 2,586 | America/Kentucky/Louisville |
| 40206 | 18,865 | 1,271 | America/New_York |
| 40212 | 17,685 | 1,797 | America/Kentucky/Louisville |
| 40213 | 16,796 | 515 | America/New_York |
| 40228 | 15,743 | 803 | America/New_York |
| 40210 | 14,822 | 1,779 | America/Kentucky/Louisville |
| 40204 | 14,236 | 1,693 | America/New_York |
| 40208 | 13,227 | 2,076 | America/New_York |
| 40217 | 12,507 | 2,010 | America/New_York |
| 40242 | 10,930 | 1,582 | America/New_York |
| 40243 | 10,210 | 983 | America/New_York |
| 40202 | 6,772 | 1,682 | America/Kentucky/Louisville |
| 40209 | 360 | 52 | America/New_York |
| 40280 | 303 | 1,203 | America/New_York |
| 40231 | 0 | — | America/New_York |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.