Kentucky ZIP Codes
Demographics, income, and housing data for ZIP codes in Kentucky (KY).
767
Total ZIPs
4,345,124
Population
$57,471
Avg Income
$149,304
Avg Home Value
42.3
Avg Median Age
Counties in Kentucky
| County Name | ZIP Count | Population |
|---|---|---|
| Adair | 5 | 19,019 |
| Allen | 3 | 19,191 |
| Anderson | 1 | 21,125 |
| Ballard | 5 | 6,125 |
| Barren | 6 | 39,809 |
| Bath | 4 | 12,008 |
| Bell | 9 | 28,510 |
| Boone | 7 | 122,363 |
| Bourbon | 2 | 18,820 |
| Boyd | 4 | 53,435 |
| Boyle | 4 | 29,293 |
| Bracken | 4 | 9,493 |
| Breathitt | 6 | 12,908 |
| Breckinridge | 12 | 18,244 |
| Bullitt | 5 | 58,224 |
| Butler | 3 | 11,928 |
| Caldwell | 2 | 12,987 |
| Calloway | 6 | 36,829 |
| Campbell | 10 | 90,299 |
| Carlisle | 3 | 4,995 |
| Carroll | 2 | 8,730 |
| Carter | 5 | 28,588 |
| Casey | 5 | 12,415 |
| Christian | 9 | 80,669 |
| Clark | 1 | 35,262 |
| Clay | 6 | 21,711 |
| Clinton | 2 | 10,346 |
| Crittenden | 2 | 8,450 |
| Cumberland | 1 | 6,558 |
| Daviess | 7 | 98,285 |
| Edmonson | 5 | 7,155 |
| Elliott | 2 | 5,775 |
| Estill | 2 | 14,740 |
| Fayette | 15 | 296,965 |
| Fleming | 4 | 14,785 |
| Floyd | 32 | 40,541 |
| Franklin | 2 | 50,028 |
| Fulton | 2 | 7,883 |
| Gallatin | 3 | 7,725 |
| Garrard | 1 | 14,096 |
| Grant | 5 | 27,757 |
| Graves | 11 | 39,146 |
| Grayson | 6 | 28,072 |
| Green | 3 | 10,381 |
| Greenup | 7 | 34,087 |
| Hancock | 2 | 8,661 |
| Hardin | 12 | 117,019 |
| Harlan | 26 | 29,505 |
| Harrison | 2 | 18,672 |
| Hart | 7 | 19,923 |
| Henderson | 5 | 45,822 |
| Henry | 11 | 17,322 |
| Hickman | 2 | 3,610 |
| Hopkins | 10 | 47,438 |
| Jackson | 5 | 13,631 |
| Jefferson | 38 | 767,179 |
| Jessamine | 3 | 47,915 |
| Johnson | 17 | 22,699 |
| Kenton | 8 | 156,212 |
| Knott | 18 | 13,360 |
| Knox | 15 | 24,904 |
| Larue | 2 | 10,288 |
| Laurel | 6 | 50,623 |
| Lawrence | 7 | 15,848 |
| Lee | 2 | 7,602 |
| Leslie | 16 | 10,859 |
| Letcher | 24 | 26,473 |
| Lewis | 5 | 13,668 |
| Lincoln | 6 | 26,463 |
| Livingston | 7 | 9,753 |
| Logan | 5 | 28,115 |
| Lyon | 2 | 7,907 |
| Madison | 5 | 86,472 |
| Magoffin | 3 | 13,315 |
| Marion | 8 | 19,724 |
| Marshall | 4 | 31,177 |
| Martin | 7 | 12,776 |
| Mason | 4 | 17,108 |
| McCracken | 4 | 66,610 |
| McCreary | 7 | 18,040 |
| McLean | 6 | 9,907 |
| Meade | 7 | 19,523 |
| Menifee | 4 | 6,369 |
| Mercer | 3 | 21,988 |
| Metcalfe | 4 | 8,454 |
| Monroe | 6 | 13,805 |
| Montgomery | 3 | 26,356 |
| Morgan | 5 | 13,478 |
| Muhlenberg | 13 | 30,914 |
| Nelson | 9 | 45,282 |
| Nicholas | 2 | 7,381 |
| Ohio | 12 | 22,658 |
| Oldham | 6 | 52,721 |
| Owen | 4 | 10,465 |
| Owsley | 1 | 5,239 |
| Pendleton | 3 | 13,675 |
| Perry | 21 | 31,610 |
| Pike | 36 | 62,691 |
| Powell | 3 | 12,562 |
| Pulaski | 8 | 64,527 |
| Robertson | 1 | 2,073 |
| Rockcastle | 4 | 15,269 |
| Rowan | 2 | 23,472 |
| Russell | 2 | 17,526 |
| Scott | 3 | 47,393 |
| Shelby | 5 | 38,391 |
| Simpson | 1 | 16,785 |
| Spencer | 2 | 16,033 |
| Taylor | 3 | 25,905 |
| Todd | 5 | 11,745 |
| Trigg | 1 | 13,422 |
| Trimble | 2 | 8,535 |
| Union | 4 | 15,547 |
| Warren | 9 | 120,462 |
| Washington | 3 | 11,007 |
| Wayne | 1 | 20,065 |
| Webster | 6 | 14,440 |
| Whitley | 5 | 51,482 |
| Wolfe | 4 | 8,344 |
| Woodford | 2 | 25,175 |
Largest Cities in Kentucky
Louisville
736,284 people · 33 ZIPs
Lexington 296,965 people · 15 ZIPs
Bowling Green 104,282 people · 4 ZIPs
Owensboro 81,349 people · 2 ZIPs
Paducah 57,643 people · 2 ZIPs
Richmond 55,803 people · 1 ZIPs
Frankfort 50,028 people · 2 ZIPs
Florence 49,968 people · 1 ZIPs
Elizabethtown 48,194 people · 1 ZIPs
Hopkinsville 42,479 people · 1 ZIPs
Georgetown 41,342 people · 1 ZIPs
Nicholasville 40,503 people · 1 ZIPs
Somerset 40,486 people · 2 ZIPs
Ashland 40,470 people · 2 ZIPs
London 40,438 people · 3 ZIPs
Ft Mitchell 38,940 people · 1 ZIPs
Covington 38,889 people · 3 ZIPs
Newport 38,506 people · 3 ZIPs
Henderson 38,192 people · 1 ZIPs
Winchester 35,262 people · 1 ZIPs
ZIP Codes in Kentucky
Showing top 100 of 767 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 40475 | Richmond | 55,803 | 79 |
| 42101 | Bowling Green | 55,648 | 76 |
| 41042 | Florence | 49,968 | 672 |
| 40601 | Frankfort | 49,566 | 87 |
| 42701 | Elizabethtown | 48,194 | 117 |
| 40214 | Louisville | 45,291 | 1,175 |
| 42240 | Hopkinsville | 42,479 | 61 |
| 42301 | Owensboro | 42,440 | 96 |
| 40324 | Georgetown | 41,342 | 103 |
| 40216 | Louisville | 40,746 | 1,088 |
| 40356 | Nicholasville | 40,503 | 112 |
| 41017 | Ft Mitchell | 38,940 | 717 |
| 42303 | Owensboro | 38,909 | 313 |
| 40299 | Louisville | 38,371 | 279 |
| 42420 | Henderson | 38,192 | 78 |
| 40219 | Louisville | 38,032 | 1,019 |
| 40272 | Louisville | 37,394 | 423 |
| 40229 | Louisville | 36,852 | 721 |
| 40291 | Louisville | 35,427 | 624 |
| 40391 | Winchester | 35,262 | 57 |
| 40517 | Lexington | 35,227 | 2,203 |
| 40515 | Lexington | 33,595 | 231 |
| 40220 | Louisville | 33,109 | 1,678 |
| 40165 | Shepherdsville | 32,726 | 88 |
| 40509 | Lexington | 32,364 | 304 |
| 40511 | Lexington | 31,798 | 139 |
| 40218 | Louisville | 31,658 | 1,256 |
| 42141 | Glasgow | 30,349 | 42 |
| 40245 | Louisville | 30,109 | 359 |
| 40207 | Louisville | 29,745 | 988 |
| 42003 | Paducah | 29,683 | 165 |
| 42071 | Murray | 29,655 | 54 |
| 42104 | Bowling Green | 29,610 | 204 |
| 40701 | Corbin | 29,497 | 79 |
| 40241 | Louisville | 28,988 | 775 |
| 40004 | Bardstown | 28,245 | 76 |
| 40065 | Shelbyville | 28,025 | 61 |
| 40503 | Lexington | 28,003 | 1,222 |
| 42001 | Paducah | 27,960 | 147 |
| 41018 | Erlanger | 27,345 | 925 |
| 42431 | Madisonville | 26,916 | 62 |
| 41051 | Independence | 26,796 | 356 |
| 40258 | Louisville | 26,465 | 875 |
| 40505 | Lexington | 26,040 | 1,260 |
| 41011 | Covington | 25,872 | 1,403 |
| 40502 | Lexington | 25,709 | 1,379 |
| 40504 | Lexington | 25,655 | 1,630 |
| 42718 | Campbellsville | 24,312 | 37 |
| 40422 | Danville | 24,280 | 82 |
| 40403 | Berea | 23,774 | 80 |
| 40205 | Louisville | 23,678 | 1,310 |
| 40160 | Radcliff | 23,574 | 540 |
| 40508 | Lexington | 23,569 | 2,135 |
| 41501 | Pikeville | 23,298 | 45 |
| 42066 | Mayfield | 23,182 | 41 |
| 42503 | Somerset | 22,894 | 68 |
| 40031 | La Grange | 22,863 | 133 |
| 40211 | Louisville | 22,612 | 1,167 |
| 41005 | Burlington | 22,569 | 149 |
| 40383 | Versailles | 22,408 | 57 |
| 40215 | Louisville | 22,287 | 2,294 |
| 40223 | Louisville | 22,011 | 724 |
| 40741 | London | 21,875 | 40 |
| 41102 | Ashland | 21,712 | 164 |
| 40222 | Louisville | 21,359 | 790 |
| 40342 | Lawrenceburg | 21,125 | 43 |
| 41071 | Newport | 20,869 | 1,486 |
| 41015 | Latonia | 20,864 | 316 |
| 40353 | Mount Sterling | 20,779 | 58 |
| 40351 | Morehead | 20,329 | 32 |
| 42633 | Monticello | 20,065 | 18 |
| 40014 | Crestwood | 19,986 | 140 |
| 42223 | Fort Campbell | 19,837 | 506 |
| 40203 | Louisville | 19,694 | 2,586 |
| 40047 | Mount Washington | 19,345 | 252 |
| 40330 | Harrodsburg | 19,334 | 34 |
| 42025 | Benton | 19,305 | 38 |
| 40962 | Manchester | 19,143 | 20 |
| 42103 | Bowling Green | 18,936 | 103 |
| 40206 | Louisville | 18,865 | 1,271 |
| 41101 | Ashland | 18,758 | 751 |
| 40769 | Williamsburg | 18,507 | 24 |
| 40744 | London | 18,334 | 67 |
| 40361 | Paris | 18,220 | 27 |
| 40212 | Louisville | 17,685 | 1,797 |
| 42501 | Somerset | 17,592 | 34 |
| 41701 | Hazard | 17,252 | 45 |
| 41091 | Union | 16,873 | 127 |
| 40213 | Louisville | 16,796 | 515 |
| 42134 | Franklin | 16,785 | 31 |
| 40059 | Prospect | 16,708 | 249 |
| 41076 | Newport | 16,468 | 304 |
| 41075 | Fort Thomas | 16,459 | 1,056 |
| 41001 | Alexandria | 16,412 | 124 |
| 42164 | Scottsville | 16,277 | 25 |
| 42728 | Columbia | 15,925 | 19 |
| 41031 | Cynthiana | 15,886 | 28 |
| 40228 | Louisville | 15,743 | 803 |
| 42754 | Leitchfield | 15,349 | 32 |
| 40210 | Louisville | 14,822 | 1,779 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.