New Orleans, LA ZIP Codes
21
Total ZIPs
382,333
Total Population
ZIP Codes in New Orleans, LA
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 70119 | 36,228 | 3,129 | America/Chicago |
| 70118 | 33,008 | 2,721 | America/Chicago |
| 70115 | 31,695 | 3,156 | America/Chicago |
| 70131 | 29,915 | 970 | America/Chicago |
| 70122 | 28,564 | 1,563 | America/Chicago |
| 70123 | 26,475 | 1,361 | America/Chicago |
| 70126 | 23,958 | 916 | America/Chicago |
| 70117 | 23,389 | 1,648 | America/Chicago |
| 70114 | 22,870 | 1,813 | America/Chicago |
| 70127 | 20,471 | 1,114 | America/Chicago |
| 70128 | 17,113 | 1,356 | America/Chicago |
| 70124 | 16,824 | 975 | America/Chicago |
| 70125 | 14,479 | 2,386 | America/Chicago |
| 70130 | 14,064 | 2,578 | America/Chicago |
| 70121 | 12,029 | 1,239 | America/Chicago |
| 70116 | 11,507 | 3,440 | America/Chicago |
| 70129 | 9,064 | 39 | America/Chicago |
| 70113 | 7,025 | 2,668 | America/Chicago |
| 70112 | 3,655 | 1,618 | America/Chicago |
| 70139 | 0 | — | America/Chicago |
| 70163 | 0 | — | America/Chicago |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.