ZIP Code 70163
standardNew Orleans · Orleans County · Louisiana
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Chicago
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 70139 | New Orleans, LA | 0 | 0.3 mi |
| 70112 | New Orleans, LA | 3,655 | 0.5 mi |
| 70113 | New Orleans, LA | 7,025 | 0.7 mi |
| 70130 | New Orleans, LA | 14,064 | 1.0 mi |
| 70116 | New Orleans, LA | 11,507 | 1.4 mi |
| 70125 | New Orleans, LA | 14,479 | 1.7 mi |
| 70119 | New Orleans, LA | 36,228 | 1.9 mi |
| 70115 | New Orleans, LA | 31,695 | 2.4 mi |
| 70114 | New Orleans, LA | 22,870 | 2.7 mi |
| 70118 | New Orleans, LA | 33,008 | 3.0 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.