Sacramento, CA ZIP Codes
28
Total ZIPs
757,530
Total Population
ZIP Codes in Sacramento, CA
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 95823 | 73,985 | 2,420 | America/Los_Angeles |
| 95828 | 57,862 | 1,813 | America/Los_Angeles |
| 95822 | 42,347 | 1,934 | America/Los_Angeles |
| 95831 | 41,321 | 2,270 | America/Los_Angeles |
| 95833 | 37,293 | 1,858 | America/Los_Angeles |
| 95838 | 36,764 | 1,563 | America/Los_Angeles |
| 95826 | 36,628 | 1,228 | America/Los_Angeles |
| 95835 | 35,936 | 1,554 | America/Los_Angeles |
| 95820 | 34,480 | 2,563 | America/Los_Angeles |
| 95821 | 33,550 | 1,811 | America/Los_Angeles |
| 95842 | 31,806 | 3,132 | America/Los_Angeles |
| 95825 | 31,084 | 2,539 | America/Los_Angeles |
| 95824 | 30,221 | 2,873 | America/Los_Angeles |
| 95834 | 25,899 | 1,005 | America/Los_Angeles |
| 95829 | 24,755 | 460 | America/Los_Angeles |
| 95815 | 24,680 | 1,206 | America/Los_Angeles |
| 95864 | 22,447 | 1,352 | America/Los_Angeles |
| 95827 | 20,269 | 1,015 | America/Los_Angeles |
| 95818 | 19,811 | 2,001 | America/Los_Angeles |
| 95841 | 19,448 | 1,842 | America/Los_Angeles |
| 95819 | 17,141 | 1,936 | America/Los_Angeles |
| 95816 | 15,579 | 2,939 | America/Los_Angeles |
| 95817 | 13,534 | 2,281 | America/Los_Angeles |
| 95832 | 11,924 | 551 | America/Los_Angeles |
| 95814 | 9,922 | 2,743 | America/Los_Angeles |
| 95811 | 7,595 | 1,032 | America/Los_Angeles |
| 95830 | 934 | 28 | America/Los_Angeles |
| 95837 | 315 | 7 | America/Los_Angeles |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.