Saint Louis, MO ZIP Codes
46
Total ZIPs
927,396
Total Population
ZIP Codes in Saint Louis, MO
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 63129 | 52,718 | 976 | America/Chicago |
| 63123 | 49,308 | 1,518 | America/Chicago |
| 63136 | 48,560 | 1,772 | America/Chicago |
| 63116 | 43,540 | 3,054 | America/Chicago |
| 63122 | 38,495 | 1,052 | America/Chicago |
| 63114 | 36,201 | 1,585 | America/Chicago |
| 63119 | 33,969 | 1,558 | America/Chicago |
| 63125 | 32,201 | 1,253 | America/Chicago |
| 63130 | 30,084 | 2,309 | America/Chicago |
| 63128 | 29,356 | 755 | America/Chicago |
| 63146 | 29,262 | 810 | America/Chicago |
| 63109 | 26,946 | 2,914 | America/Chicago |
| 63118 | 26,704 | 3,074 | America/Chicago |
| 63121 | 26,602 | 1,431 | America/Chicago |
| 63139 | 22,789 | 2,261 | America/Chicago |
| 63108 | 21,568 | 3,717 | America/Chicago |
| 63135 | 21,334 | 1,314 | America/Chicago |
| 63115 | 20,775 | 1,881 | America/Chicago |
| 63137 | 20,654 | 1,088 | America/Chicago |
| 63141 | 20,593 | 564 | America/Chicago |
| 63112 | 20,368 | 2,377 | America/Chicago |
| 63111 | 20,313 | 2,421 | America/Chicago |
| 63138 | 20,175 | 424 | America/Chicago |
| 63104 | 18,656 | 2,085 | America/Chicago |
| 63105 | 17,667 | 2,555 | America/Chicago |
| 63110 | 17,107 | 1,055 | America/Chicago |
| 63131 | 16,769 | 466 | America/Chicago |
| 63126 | 15,112 | 1,258 | America/Chicago |
| 63132 | 13,988 | 1,026 | America/Chicago |
| 63134 | 13,638 | 640 | America/Chicago |
| 63113 | 13,167 | 2,001 | America/Chicago |
| 63107 | 11,912 | 1,916 | America/Chicago |
| 63106 | 11,883 | 2,034 | America/Chicago |
| 63147 | 11,373 | 752 | America/Chicago |
| 63124 | 10,417 | 460 | America/Chicago |
| 63120 | 10,296 | 1,648 | America/Chicago |
| 63143 | 9,678 | 1,893 | America/Chicago |
| 63117 | 9,163 | 1,507 | America/Chicago |
| 63144 | 8,825 | 1,457 | America/Chicago |
| 63133 | 8,161 | 1,055 | America/Chicago |
| 63103 | 6,900 | 1,234 | America/Chicago |
| 63127 | 4,939 | 304 | America/Chicago |
| 63101 | 2,620 | 2,679 | America/Chicago |
| 63102 | 2,316 | 627 | America/Chicago |
| 63140 | 294 | 226 | America/Chicago |
| 63155 | 0 | — | America/Chicago |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.