San Jose, CA ZIP Codes
28
Total ZIPs
973,849
Total Population
ZIP Codes in San Jose, CA
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 95123 | 62,228 | 2,900 | America/Los_Angeles |
| 95127 | 61,325 | 1,822 | America/Los_Angeles |
| 95111 | 58,466 | 4,166 | America/Los_Angeles |
| 95122 | 56,545 | 4,591 | America/Los_Angeles |
| 95112 | 55,927 | 3,045 | America/Los_Angeles |
| 95125 | 51,939 | 2,510 | America/Los_Angeles |
| 95116 | 51,496 | 5,537 | America/Los_Angeles |
| 95124 | 47,082 | 2,778 | America/Los_Angeles |
| 95148 | 45,528 | 1,865 | America/Los_Angeles |
| 95136 | 42,989 | 3,556 | America/Los_Angeles |
| 95132 | 40,299 | 303 | America/Los_Angeles |
| 95129 | 38,720 | 3,310 | America/Los_Angeles |
| 95121 | 37,469 | 3,262 | America/Los_Angeles |
| 95120 | 37,457 | 364 | America/Los_Angeles |
| 95128 | 34,836 | 3,446 | America/Los_Angeles |
| 95118 | 31,932 | 3,023 | America/Los_Angeles |
| 95126 | 31,049 | 3,646 | America/Los_Angeles |
| 95117 | 30,067 | 4,522 | America/Los_Angeles |
| 95131 | 28,565 | 1,891 | America/Los_Angeles |
| 95133 | 25,401 | 3,069 | America/Los_Angeles |
| 95135 | 20,120 | 254 | America/Los_Angeles |
| 95138 | 18,889 | 280 | America/Los_Angeles |
| 95110 | 18,730 | 1,549 | America/Los_Angeles |
| 95134 | 15,268 | 587 | America/Los_Angeles |
| 95130 | 13,911 | 3,468 | America/Los_Angeles |
| 95119 | 9,970 | 1,359 | America/Los_Angeles |
| 95139 | 6,748 | 2,117 | America/Los_Angeles |
| 95113 | 893 | 1,014 | America/Los_Angeles |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.