Alameda

California

49

Total ZIPs

1,515,717

Total Population

ZIP Codes in Alameda

ZIP Code City Population Density
94544 Hayward 73,026 2,573
94587 Union City 69,516 1,361
94536 Fremont 68,790 1,822
94541 Hayward 61,635 3,205
94538 Fremont 61,148 1,433
94501 Alameda 60,212 2,935
94601 Oakland 50,294 5,980
94539 Fremont 50,031 760
94550 Livermore 46,896 78
94568 Dublin 46,016 1,162
94577 San Leandro 45,560 2,159
94560 Newark 42,573 1,191
94546 Castro Valley 42,209 1,708
94566 Pleasanton 40,884 804
94605 Oakland 39,016 1,682
94578 San Leandro 38,558 3,317
94551 Livermore 36,867 181
94606 Oakland 36,672 6,190
94611 Oakland 36,565 1,337
94555 Fremont 34,143 1,135
94603 Oakland 31,403 3,717
94588 Pleasanton 30,842 374
94621 Oakland 29,870 1,483
94545 Hayward 29,707 532
94610 Oakland 29,287 5,182
94602 Oakland 28,329 3,309
94608 Emeryville 28,019 3,964
94580 San Lorenzo 27,152 3,043
94704 Berkeley 25,592 9,256
94607 Oakland 24,978 1,637
94619 Oakland 23,299 576
94609 Oakland 20,596 4,655
94579 San Leandro 20,571 2,540
94703 Berkeley 19,846 5,734
94706 Albany 19,615 5,128
94618 Oakland 16,046 2,554
94702 Berkeley 15,979 4,843
94552 Castro Valley 14,454 124
94612 Oakland 14,389 6,499
94502 Alameda 13,600 1,959
94705 Berkeley 12,762 1,491
94542 Hayward 12,717 861
94709 Berkeley 11,806 7,754
94707 Berkeley 11,710 2,667
94708 Berkeley 10,985 1,251
94710 Berkeley 6,948 1,246
94720 Berkeley 2,964 1,840
94586 Sunol 925 6
94613 Oakland 715 1,087

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.