Cass
Missouri
13
Total ZIPs
97,619
Total Population
ZIP Codes in Cass
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 64012 | Belton | 27,260 | 221 |
| 64083 | Raymore | 20,995 | 285 |
| 64701 | Harrisonville | 14,385 | 47 |
| 64080 | Pleasant Hill | 12,866 | 40 |
| 64078 | Peculiar | 8,902 | 62 |
| 64747 | Garden City | 3,910 | 13 |
| 64725 | Archie | 2,271 | 15 |
| 64742 | Drexel | 2,193 | 11 |
| 64734 | Cleveland | 2,004 | 18 |
| 64746 | Freeman | 1,428 | 18 |
| 64739 | Creighton | 997 | 8 |
| 64743 | East Lynne | 292 | 379 |
| 64090 | Strasburg | 116 | 380 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.