Delaware

Pennsylvania

38

Total ZIPs

558,075

Total Population

ZIP Codes in Delaware

ZIP Code City Population Density
19082 Upper Darby 40,997 6,111
19083 Havertown 35,878 2,493
19063 Media 35,704 597
19013 Chester 35,130 2,372
19026 Drexel Hill 30,738 3,277
19050 Lansdowne 28,073 2,943
19064 Springfield 24,459 1,186
19018 Clifton Heights 23,360 3,335
19023 Darby 22,164 4,285
19014 Aston 21,206 911
19010 Bryn Mawr 21,103 967
19008 Broomall 20,535 1,210
19061 Marcus Hook 19,997 1,101
19073 Newtown Square 18,332 342
19342 Glen Mills 18,099 358
19015 Brookhaven 16,632 1,958
19036 Glenolden 12,942 3,269
19086 Wallingford 11,420 1,144
19060 Garnet Valley 11,368 560
19078 Ridley Park 11,067 2,113
19081 Swarthmore 10,337 1,787
19317 Chadds Ford 9,530 174
19079 Sharon Hill 9,168 1,917
19085 Villanova 8,932 571
19033 Folsom 7,777 2,724
19070 Morton 7,277 2,592
19032 Folcroft 6,606 2,511
19076 Prospect Park 6,525 3,374
19041 Haverford 6,248 731
19074 Norwood 5,890 2,927
19094 Woodlyn 4,406 2,121
19373 Thornton 4,273 398
19029 Essington 3,971 680
19022 Crum Lynne 3,669 1,077
19043 Holmes 2,664 2,598
19319 Cheyney 1,130 690
19017 Chester Heights 348 151
19113 Philadelphia 120 13

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.