ZIP Code 19113
standardPhiladelphia · Delaware County · Pennsylvania
Quick Facts
120
Population
9.0
Area (sq mi)
13
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 19029 | Essington, PA | 3,971 | 2.0 mi |
| 19079 | Sharon Hill, PA | 9,168 | 2.3 mi |
| 19032 | Folcroft, PA | 6,606 | 2.1 mi |
| 19153 | Philadelphia, PA | 12,259 | 2.2 mi |
| 08066 | Paulsboro, NJ | 8,437 | 2.7 mi |
| 19074 | Norwood, PA | 5,890 | 2.6 mi |
| 19023 | Darby, PA | 22,164 | 3.5 mi |
| 08063 | National Park, NJ | 3,102 | 3.6 mi |
| 08027 | Gibbstown, NJ | 4,888 | 3.2 mi |
| 19076 | Prospect Park, PA | 6,525 | 3.1 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.