Hamilton
Ohio
53
Total ZIPs
815,883
Total Population
ZIP Codes in Hamilton
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 45238 | Cincinnati | 45,760 | 1,755 |
| 45231 | Cincinnati | 40,893 | 1,100 |
| 45211 | Cincinnati | 36,111 | 1,542 |
| 45215 | Cincinnati | 29,623 | 974 |
| 45244 | Cincinnati | 28,565 | 502 |
| 45239 | Cincinnati | 28,315 | 1,731 |
| 45230 | Cincinnati | 27,536 | 776 |
| 45240 | Cincinnati | 27,286 | 1,139 |
| 45248 | Cincinnati | 24,915 | 809 |
| 45236 | Cincinnati | 24,552 | 1,369 |
| 45241 | Cincinnati | 23,044 | 506 |
| 45251 | Cincinnati | 22,391 | 726 |
| 45212 | Cincinnati | 22,253 | 2,301 |
| 45247 | Cincinnati | 22,082 | 402 |
| 45242 | Cincinnati | 22,055 | 617 |
| 45255 | Cincinnati | 21,775 | 658 |
| 45237 | Cincinnati | 20,021 | 1,276 |
| 45224 | Cincinnati | 19,837 | 1,192 |
| 45205 | Cincinnati | 19,389 | 2,578 |
| 45030 | Harrison | 17,921 | 162 |
| 45208 | Cincinnati | 17,614 | 1,602 |
| 45227 | Cincinnati | 17,486 | 1,174 |
| 45219 | Cincinnati | 16,526 | 3,637 |
| 45233 | Cincinnati | 15,808 | 549 |
| 45202 | Cincinnati | 15,483 | 2,206 |
| 45220 | Cincinnati | 15,313 | 2,063 |
| 45246 | Cincinnati | 15,133 | 575 |
| 45243 | Cincinnati | 14,891 | 296 |
| 45002 | Cleves | 13,388 | 203 |
| 45229 | Cincinnati | 13,020 | 1,840 |
| 45249 | Cincinnati | 12,902 | 761 |
| 45223 | Cincinnati | 12,360 | 822 |
| 45213 | Cincinnati | 12,013 | 1,464 |
| 45206 | Cincinnati | 10,745 | 2,064 |
| 45209 | Cincinnati | 9,605 | 1,569 |
| 45216 | Cincinnati | 9,570 | 1,224 |
| 45225 | Cincinnati | 9,040 | 1,120 |
| 45214 | Cincinnati | 8,738 | 1,486 |
| 45207 | Cincinnati | 7,974 | 2,618 |
| 45204 | Cincinnati | 6,972 | 831 |
| 45217 | Cincinnati | 6,566 | 1,226 |
| 45232 | Cincinnati | 6,358 | 1,039 |
| 45226 | Cincinnati | 5,476 | 375 |
| 45252 | Cincinnati | 4,600 | 156 |
| 45052 | North Bend | 4,004 | 118 |
| 45218 | Cincinnati | 3,846 | 919 |
| 45174 | Terrace Park | 2,258 | 709 |
| 45203 | Cincinnati | 2,236 | 679 |
| 45001 | Addyston | 606 | 386 |
| 45111 | Camp Dennison | 376 | 190 |
| 45033 | Hooven | 276 | 2,076 |
| 45041 | Miamitown | 199 | 427 |
| 45051 | Mount Saint Joseph | 177 | 791 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.