Ohio ZIP Codes

Demographics, income, and housing data for ZIP codes in Ohio (OH).

1,195

Total ZIPs

11,535,123

Population

$71,245

Avg Income

$184,109

Avg Home Value

41.6

Avg Median Age

Counties in Ohio

County Name ZIP Count Population
Adams 7 26,386
Allen 14 116,401
Ashland 10 55,919
Ashtabula 14 102,159
Athens 14 64,471
Auglaize 9 42,594
Belmont 24 71,183
Brown 12 53,541
Butler 13 363,027
Carroll 7 22,268
Champaign 7 35,991
Clark 15 138,293
Clermont 16 206,344
Clinton 8 37,818
Columbiana 18 112,048
Coshocton 8 33,579
Crawford 8 45,345
Cuyahoga 52 1,285,784
Darke 16 53,329
Defiance 6 38,644
Delaware 11 175,309
Erie 8 80,092
Fairfield 13 133,300
Fayette 4 26,410
Franklin 43 1,188,721
Fulton 8 47,891
Gallia 8 32,558
Geauga 11 88,752
Greene 15 148,412
Guernsey 14 40,771
Hamilton 53 815,883
Hancock 12 68,444
Hardin 9 32,820
Harrison 8 15,217
Henry 10 28,026
Highland 7 42,985
Hocking 8 27,608
Holmes 13 40,496
Huron 9 57,257
Jackson 5 33,434
Jefferson 21 70,212
Knox 8 58,415
Lake 8 229,821
Lawrence 9 62,331
Licking 16 157,862
Logan 15 51,859
Lorain 15 292,869
Lucas 26 437,581
Madison 6 50,252
Mahoning 26 237,152
Marion 8 67,006
Medina 13 171,096
Meigs 10 21,881
Mercer 10 40,909
Miami 11 98,834
Monroe 10 14,264
Montgomery 32 550,075
Morgan 4 12,882
Morrow 6 26,209
Muskingum 15 87,167
Noble 6 11,808
Ottawa 14 39,140
Paulding 9 18,259
Perry 11 39,504
Pickaway 9 55,055
Pike 6 26,100
Portage 17 178,750
Preble 11 41,519
Putnam 10 35,821
Richland 12 123,628
Ross 10 78,935
Sandusky 9 66,380
Scioto 13 81,327
Seneca 13 62,704
Shelby 12 48,159
Stark 33 375,698
Summit 32 546,546
Trumbull 23 192,221
Tuscarawas 17 92,546
Union 6 41,527
Van Wert 9 24,248
Vinton 7 15,953
Warren 12 197,519
Washington 18 63,303
Wayne 15 121,629
Williams 10 39,078
Wood 27 125,552
Wyandot 8 24,027

Largest Cities in Ohio

ZIP Codes in Ohio

Showing top 100 of 1,195 ZIP codes by population.

ZIP Code City Population Density
45011 Hamilton 69,677 444
44035 Elyria 64,263 520
44256 Medina 62,039 180
44060 Mentor 60,211 586
43055 Newark 59,605 204
43130 Lancaster 59,570 142
43123 Grove City 58,424 379
45601 Chillicothe 57,842 65
44077 Painesville 56,491 359
43081 Westerville 55,991 876
43701 Zanesville 55,643 119
45840 Findlay 54,979 127
43302 Marion 54,790 108
43026 Hilliard 54,017 595
45140 Loveland 53,267 444
45044 Middletown 52,822 537
45013 Hamilton 52,613 176
44107 Lakewood 52,244 3,658
43068 Reynoldsburg 51,836 1,034
43230 Columbus 51,161 944
43228 Columbus 50,737 968
44130 Cleveland 50,639 1,141
45040 Mason 50,627 696
45424 Dayton 49,930 612
45069 West Chester 49,060 666
43015 Delaware 48,107 149
44646 Massillon 47,525 635
43229 Columbus 46,347 2,030
45238 Cincinnati 45,760 1,755
43207 Columbus 45,144 748
44102 Cleveland 45,014 2,879
45014 Fairfield 43,917 781
44691 Wooster 43,753 108
44212 Brunswick 43,548 777
43232 Columbus 42,201 1,328
43204 Columbus 42,104 1,808
44203 Barberton 41,248 455
44870 Sandusky 41,030 272
45231 Cincinnati 40,893 1,100
44109 Cleveland 40,646 2,169
45324 Fairborn 40,529 494
44118 Cleveland 40,438 2,195
44105 Cleveland 40,089 1,767
44111 Cleveland 39,778 2,461
43615 Toledo 39,441 940
44720 North Canton 39,010 442
43065 Powell 38,821 519
44134 Cleveland 38,800 1,561
44224 Stow 38,742 751
43224 Columbus 38,699 1,786
43235 Columbus 38,493 1,102
43147 Pickerington 38,440 509
44124 Cleveland 38,282 1,015
44120 Cleveland 38,196 2,775
44240 Kent 37,927 364
43017 Dublin 37,626 862
45036 Lebanon 37,504 178
45385 Xenia 37,247 105
43551 Perrysburg 37,002 181
45342 Miamisburg 36,784 410
45211 Cincinnati 36,111 1,542
43201 Columbus 35,495 4,444
44601 Alliance 35,294 167
44094 Willoughby 35,234 347
45373 Troy 35,131 159
44512 Youngstown 34,424 772
45701 Athens 34,122 89
44122 Beachwood 34,057 997
43110 Canal Winchester 33,847 260
44266 Ravenna 33,581 141
44095 Eastlake 33,579 1,429
44004 Ashtabula 33,421 178
44121 Cleveland 33,220 2,045
45503 Springfield 32,999 734
44070 North Olmsted 32,902 1,089
44145 Westlake 32,729 794
44805 Ashland 32,345 82
43560 Sylvania 32,226 596
44312 Akron 31,919 644
43040 Marysville 31,790 73
43613 Toledo 31,635 1,991
45103 Batavia 31,485 141
45150 Milford 31,394 370
43402 Bowling Green 31,327 108
43016 Dublin 31,306 667
45417 Dayton 31,281 369
43221 Columbus 31,265 1,294
43420 Fremont 30,579 88
45365 Sidney 30,561 74
43213 Columbus 30,444 1,303
44133 North Royalton 30,394 554
45662 Portsmouth 30,219 217
45005 Franklin 29,963 322
44281 Wadsworth 29,954 242
43082 Westerville 29,946 523
45458 Dayton 29,880 577
44052 Lorain 29,850 1,249
44146 Bedford 29,761 574
43612 Toledo 29,674 991
45215 Cincinnati 29,623 974

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.