Miami-Dade
Florida
80
Total ZIPs
2,496,420
Total Population
ZIP Codes in Miami-Dade
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 33012 | Hialeah | 72,248 | 4,761 |
| 33186 | Miami | 67,137 | 2,054 |
| 33015 | Hialeah | 63,544 | 4,201 |
| 33157 | Miami | 63,226 | 1,648 |
| 33165 | Miami | 56,149 | 2,842 |
| 33161 | Miami | 53,710 | 3,793 |
| 33175 | Miami | 53,206 | 2,672 |
| 33177 | Miami | 53,191 | 1,638 |
| 33125 | Miami | 52,677 | 5,210 |
| 33142 | Miami | 52,606 | 2,870 |
| 33176 | Miami | 50,170 | 1,575 |
| 33033 | Homestead | 49,028 | 1,125 |
| 33147 | Miami | 46,933 | 2,498 |
| 33126 | Miami | 46,867 | 3,613 |
| 33010 | Hialeah | 46,187 | 4,132 |
| 33018 | Hialeah | 46,117 | 915 |
| 33193 | Miami | 46,044 | 2,189 |
| 33016 | Hialeah | 45,342 | 3,999 |
| 33155 | Miami | 43,788 | 2,290 |
| 33196 | Miami | 43,620 | 688 |
| 33162 | Miami | 43,539 | 3,238 |
| 33055 | Opa Locka | 43,194 | 2,777 |
| 33179 | Miami | 41,332 | 3,146 |
| 33014 | Hialeah | 40,654 | 2,544 |
| 33160 | North Miami Beach | 40,053 | 3,642 |
| 33178 | Miami | 39,489 | 273 |
| 33169 | Miami | 39,353 | 2,201 |
| 33139 | Miami Beach | 38,613 | 5,532 |
| 33172 | Miami | 37,664 | 2,212 |
| 33134 | Miami | 37,456 | 2,773 |
| 33135 | Miami | 36,066 | 6,458 |
| 33183 | Miami | 35,949 | 2,405 |
| 33141 | Miami Beach | 35,249 | 5,859 |
| 33056 | Miami Gardens | 35,059 | 2,227 |
| 33030 | Homestead | 34,110 | 717 |
| 33032 | Homestead | 34,088 | 699 |
| 33013 | Hialeah | 33,852 | 3,428 |
| 33173 | Miami | 33,141 | 2,524 |
| 33174 | Miami | 32,524 | 4,058 |
| 33133 | Miami | 31,926 | 2,949 |
| 33143 | Miami | 31,407 | 1,536 |
| 33156 | Miami | 31,315 | 890 |
| 33180 | Miami | 30,840 | 3,494 |
| 33145 | Miami | 29,758 | 4,528 |
| 33054 | Opa Locka | 29,061 | 1,280 |
| 33127 | Miami | 28,909 | 3,381 |
| 33150 | Miami | 27,811 | 3,073 |
| 33138 | Miami | 27,571 | 2,524 |
| 33185 | Miami | 27,189 | 2,292 |
| 33144 | Miami | 26,903 | 3,347 |
| 33130 | Miami | 26,108 | 9,143 |
| 33168 | Miami | 25,792 | 2,704 |
| 33189 | Miami | 23,828 | 1,656 |
| 33166 | Miami | 23,038 | 946 |
| 33140 | Miami Beach | 21,210 | 2,685 |
| 33184 | Miami | 21,075 | 3,337 |
| 33137 | Miami | 19,410 | 3,704 |
| 33167 | Miami | 18,846 | 1,756 |
| 33034 | Homestead | 18,613 | 26 |
| 33181 | Miami | 18,413 | 2,210 |
| 33182 | Miami | 16,929 | 425 |
| 33187 | Miami | 16,315 | 159 |
| 33146 | Miami | 14,995 | 1,854 |
| 33131 | Miami | 14,917 | 14,168 |
| 33154 | Miami Beach | 13,971 | 3,056 |
| 33129 | Miami | 13,833 | 3,954 |
| 33136 | Miami | 13,791 | 3,731 |
| 33035 | Homestead | 13,497 | 251 |
| 33149 | Key Biscayne | 12,389 | 1,016 |
| 33170 | Miami | 12,253 | 359 |
| 33190 | Miami | 11,593 | 2,516 |
| 33132 | Miami | 11,165 | 2,475 |
| 33194 | Miami | 7,742 | 34 |
| 33128 | Miami | 7,562 | 7,353 |
| 33158 | Miami | 6,694 | 926 |
| 33031 | Homestead | 5,859 | 106 |
| 33109 | Miami Beach | 594 | 732 |
| 33039 | Homestead | 122 | 155 |
| 33122 | Miami | 1 | 0 |
| 33101 | Miami | 0 | — |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.