ZIP Code 33039
standardHomestead · Miami-Dade County · Florida
Quick Facts
122
Population
0.8
Area (sq mi)
155
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 33033 | Homestead, FL | 49,028 | 1.5 mi |
| 33032 | Homestead, FL | 34,088 | 2.0 mi |
| 33035 | Homestead, FL | 13,497 | 5.9 mi |
| 33177 | Miami, FL | 53,191 | 6.5 mi |
| 33190 | Miami, FL | 11,593 | 5.1 mi |
| 33170 | Miami, FL | 12,253 | 5.4 mi |
| 33031 | Homestead, FL | 5,859 | 6.6 mi |
| 33030 | Homestead, FL | 34,110 | 7.0 mi |
| 33189 | Miami, FL | 23,828 | 6.3 mi |
| 33157 | Miami, FL | 63,226 | 8.0 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.