San Diego

California

107

Total ZIPs

3,091,958

Total Population

ZIP Codes in San Diego

ZIP Code City Population Density
91911 Chula Vista 82,999 2,736
92154 San Diego 79,708 830
91910 Chula Vista 75,802 2,392
92126 San Diego 73,343 2,244
92105 San Diego 69,813 4,840
92114 San Diego 65,433 3,067
92021 El Cajon 65,068 845
91950 National City 60,322 3,060
92115 San Diego 58,560 3,479
91977 Spring Valley 58,368 2,333
92020 El Cajon 57,767 2,002
92113 San Diego 56,066 4,109
92057 Oceanside 54,096 1,384
92027 Escondido 53,881 330
92071 Santee 53,422 1,175
92056 Oceanside 51,835 1,609
92129 San Diego 51,536 1,416
92117 San Diego 51,332 2,256
92025 Escondido 49,978 875
92024 Encinitas 49,121 1,124
92130 San Diego 48,940 1,025
92026 Escondido 48,922 508
92064 Poway 47,904 452
92084 Vista 47,654 703
92128 San Diego 47,490 1,639
92037 La Jolla 46,781 1,382
92069 San Marcos 46,369 1,088
92028 Fallbrook 46,239 189
92109 San Diego 45,787 2,326
92111 San Diego 45,096 2,060
92104 San Diego 44,414 4,531
92122 San Diego 43,728 1,059
92102 San Diego 43,267 3,603
92078 San Marcos 42,906 993
92019 El Cajon 42,598 593
92058 Oceanside 42,436 584
92040 Lakeside 41,281 248
91913 Chula Vista 40,971 1,552
92009 Carlsbad 40,747 1,236
92054 Oceanside 40,375 1,303
92127 San Diego 39,337 688
91942 La Mesa 38,069 2,506
92101 San Diego 37,095 3,040
92083 Vista 36,975 2,565
92065 Ramona 35,414 83
92139 San Diego 35,125 3,749
92131 San Diego 32,787 503
91941 La Mesa 31,779 1,522
92116 San Diego 31,680 3,562
92103 San Diego 31,066 3,184
92124 San Diego 30,443 1,110
92173 San Ysidro 29,429 2,243
92107 San Diego 28,651 3,525
92008 Carlsbad 27,649 1,036
92081 Vista 27,404 1,192
92123 San Diego 26,823 1,265
92120 San Diego 26,317 1,502
91932 Imperial Beach 25,718 3,754
91945 Lemon Grove 25,460 2,505
92110 San Diego 25,341 2,013
91915 Chula Vista 24,659 1,251
92118 Coronado 23,575 1,166
92119 San Diego 23,057 1,301
92011 Carlsbad 22,405 1,272
92106 San Diego 19,330 1,320
92082 Valley Center 19,037 60
92029 Escondido 19,021 311
92108 San Diego 18,858 1,682
91902 Bonita 17,653 781
91901 Alpine 17,403 75
92055 Camp Pendleton 15,655 61
91914 Chula Vista 15,448 948
92010 Carlsbad 14,382 683
92014 Del Mar 13,154 842
92075 Solana Beach 12,056 1,314
92007 Cardiff By The Sea 10,429 1,648
92067 Rancho Santa Fe 9,535 163
91978 Spring Valley 8,896 510
91935 Jamul 8,624 35
92003 Bonsall 4,746 106
92121 San Diego 4,179 132
92004 Borrego Springs 3,881 2
91906 Campo 3,627 13
92036 Julian 3,440 7
92140 San Diego 3,435 2,042
92061 Pauma Valley 2,499 24
91905 Boulevard 1,700 10
91962 Pine Valley 1,646 12
91916 Descanso 1,622 16
92059 Pala 1,618 22
92086 Warner Springs 1,573 3
92145 San Diego 1,449 167
92070 Santa Ysabel 1,245 4
91963 Potrero 1,118 13
92091 Rancho Santa Fe 1,048 620
91917 Dulzura 992 11
91934 Jacumba 737 6
91931 Guatay 592 16
92135 San Diego 571 466
92147 San Diego 559 2,280
92155 San Diego 550 946
92066 Ranchita 378 7
92060 Palomar Mountain 218 1
92134 San Diego 198 425
91980 Tecate 165 18
91948 Mount Laguna 78 2
92132 San Diego 0

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.