Wyandotte
Kansas
12
Total ZIPs
161,434
Total Population
ZIP Codes in Wyandotte
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 66102 | Kansas City | 29,282 | 1,012 |
| 66104 | Kansas City | 25,401 | 608 |
| 66106 | Kansas City | 23,367 | 485 |
| 66109 | Kansas City | 20,480 | 172 |
| 66103 | Kansas City | 13,934 | 1,111 |
| 66101 | Kansas City | 13,220 | 1,570 |
| 66112 | Kansas City | 11,458 | 709 |
| 66012 | Bonner Springs | 11,210 | 90 |
| 66111 | Kansas City | 10,155 | 180 |
| 66105 | Kansas City | 2,924 | 337 |
| 66118 | Kansas City | 3 | 1 |
| 66115 | Kansas City | 0 | — |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.