ZIP Code 11359
standardBayside · Queens County · New York
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 11360 | Bayside, NY | 18,884 | 0.8 mi |
| 11361 | Bayside, NY | 28,606 | 1.9 mi |
| 11357 | Whitestone, NY | 39,150 | 1.8 mi |
| 11363 | Little Neck, NY | 6,988 | 2.0 mi |
| 11358 | Flushing, NY | 37,546 | 2.4 mi |
| 11023 | Great Neck, NY | 9,027 | 2.3 mi |
| 11021 | Great Neck, NY | 17,729 | 2.5 mi |
| 11351 | Flushing, NY | 0 | 2.7 mi |
| 11024 | Great Neck, NY | 8,002 | 2.5 mi |
| 11364 | Oakland Gardens, NY | 34,555 | 3.3 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.