Queens
New York
66
Total ZIPs
2,235,260
Total Population
ZIP Codes in Queens
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 11368 | Corona | 109,931 | 16,141 |
| 11373 | Elmhurst | 100,820 | 25,574 |
| 11385 | Ridgewood | 98,592 | 10,528 |
| 11377 | Woodside | 89,830 | 13,673 |
| 11355 | Flushing | 85,871 | 19,107 |
| 11375 | Forest Hills | 68,733 | 13,341 |
| 11372 | Jackson Heights | 66,636 | 34,730 |
| 11432 | Jamaica | 60,809 | 10,923 |
| 11691 | Far Rockaway | 60,035 | 8,420 |
| 11434 | Jamaica | 59,129 | 6,985 |
| 11354 | Flushing | 54,878 | 9,728 |
| 11435 | Jamaica | 53,687 | 13,561 |
| 11419 | South Richmond Hill | 47,211 | 16,284 |
| 11420 | South Ozone Park | 44,354 | 8,244 |
| 11374 | Rego Park | 43,600 | 17,850 |
| 11365 | Fresh Meadows | 42,252 | 6,529 |
| 11367 | Flushing | 41,047 | 6,729 |
| 11370 | East Elmhurst | 39,688 | 10,282 |
| 11357 | Whitestone | 39,150 | 5,378 |
| 11421 | Woodhaven | 39,127 | 11,709 |
| 11413 | Springfield Gardens | 38,912 | 4,840 |
| 11106 | Astoria | 38,875 | 17,558 |
| 11103 | Astoria | 38,780 | 21,044 |
| 11369 | East Elmhurst | 38,615 | 13,674 |
| 11358 | Flushing | 37,546 | 7,439 |
| 11105 | Astoria | 36,688 | 8,421 |
| 11418 | Richmond Hill | 36,256 | 8,580 |
| 11378 | Maspeth | 34,981 | 5,241 |
| 11412 | Saint Albans | 34,882 | 8,177 |
| 11379 | Middle Village | 34,821 | 6,480 |
| 11364 | Oakland Gardens | 34,555 | 5,407 |
| 11102 | Astoria | 34,133 | 16,712 |
| 11433 | Jamaica | 32,687 | 8,146 |
| 11422 | Rosedale | 30,425 | 5,861 |
| 11423 | Hollis | 29,987 | 8,180 |
| 11417 | Ozone Park | 28,967 | 9,994 |
| 11361 | Bayside | 28,606 | 6,256 |
| 11104 | Sunnyside | 27,232 | 27,094 |
| 11414 | Howard Beach | 26,148 | 4,367 |
| 11101 | Long Island City | 25,484 | 3,779 |
| 11429 | Queens Village | 25,105 | 7,492 |
| 11416 | Ozone Park | 24,861 | 14,506 |
| 11427 | Queens Village | 23,593 | 5,762 |
| 11356 | College Point | 23,438 | 5,739 |
| 11694 | Rockaway Park | 20,408 | 5,897 |
| 11415 | Kew Gardens | 19,341 | 13,195 |
| 11428 | Queens Village | 19,168 | 8,900 |
| 11360 | Bayside | 18,884 | 5,232 |
| 11411 | Cambria Heights | 18,556 | 6,134 |
| 11692 | Arverne | 18,540 | 7,140 |
| 11436 | Jamaica | 17,949 | 8,737 |
| 11362 | Little Neck | 17,823 | 2,719 |
| 11426 | Bellerose | 17,590 | 5,034 |
| 11004 | Glen Oaks | 14,016 | 5,700 |
| 11366 | Fresh Meadows | 13,532 | 4,780 |
| 11693 | Far Rockaway | 11,916 | 4,666 |
| 11363 | Little Neck | 6,988 | 3,137 |
| 11697 | Breezy Point | 4,079 | 607 |
| 11109 | Long Island City | 3,523 | 27,330 |
| 11005 | Floral Park | 1,806 | 3,801 |
| 11430 | Jamaica | 184 | 10 |
| 11351 | Flushing | 0 | — |
| 11359 | Bayside | 0 | — |
| 11371 | Flushing | 0 | — |
| 11424 | Jamaica | 0 | — |
| 11451 | Jamaica | 0 | — |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.