ZIP Code 11371
standardFlushing · Queens County · New York
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 11369 | East Elmhurst, NY | 38,615 | 0.8 mi |
| 11370 | East Elmhurst, NY | 39,688 | 0.7 mi |
| 11372 | Jackson Heights, NY | 66,636 | 1.7 mi |
| 11105 | Astoria, NY | 36,688 | 1.8 mi |
| 11373 | Elmhurst, NY | 100,820 | 2.5 mi |
| 11356 | College Point, NY | 23,438 | 1.8 mi |
| 11368 | Corona, NY | 109,931 | 2.0 mi |
| 10474 | Bronx, NY | 12,281 | 2.6 mi |
| 11354 | Flushing, NY | 54,878 | 2.4 mi |
| 11103 | Astoria, NY | 38,780 | 2.3 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.