ZIP Code 23414
standardNelsonia · Accomack County · Virginia
Quick Facts
100
Population
3.8
Area (sq mi)
27
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 23407 | Mappsville, VA | 411 | 2.5 mi |
| 23308 | Bloxom, VA | 2,106 | 2.7 mi |
| 23421 | Parksley, VA | 4,255 | 3.4 mi |
| 23359 | Hallwood, VA | 776 | 5.4 mi |
| 23442 | Temperanceville, VA | 1,059 | 6.9 mi |
| 23302 | Assawoman, VA | 155 | 5.2 mi |
| 23409 | Mears, VA | 84 | 6.2 mi |
| 23416 | Oak Hall, VA | 356 | 8.8 mi |
| 23357 | Greenbush, VA | 776 | 6.4 mi |
| 23303 | Atlantic, VA | 741 | 7.9 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.