ZIP Code 55450
standardMinneapolis · Hennepin County · Minnesota
Quick Facts
10
Population
10.0
Area (sq mi)
1
People / sq mi
America/Chicago
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 55111 | Saint Paul, MN | 0 | 1.4 mi |
| 55417 | Minneapolis, MN | 24,875 | 1.7 mi |
| 55425 | Minneapolis, MN | 8,952 | 2.6 mi |
| 55423 | Minneapolis, MN | 35,375 | 2.7 mi |
| 55406 | Minneapolis, MN | 32,112 | 4.2 mi |
| 55150 | Mendota, MN | 198 | 3.1 mi |
| 55407 | Minneapolis, MN | 37,881 | 4.1 mi |
| 55120 | Saint Paul, MN | 4,352 | 3.8 mi |
| 55419 | Minneapolis, MN | 26,406 | 3.5 mi |
| 55116 | Saint Paul, MN | 23,851 | 3.5 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.