ZIP Code 80264
standardDenver · Denver County · Colorado
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Denver
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 80290 | Denver, CO | 0 | 0.1 mi |
| 80293 | Denver, CO | 0 | 0.4 mi |
| 80294 | Denver, CO | 0 | 0.5 mi |
| 80203 | Denver, CO | 18,839 | 0.8 mi |
| 80202 | Denver, CO | 10,148 | 0.9 mi |
| 80218 | Denver, CO | 17,928 | 1.1 mi |
| 80205 | Denver, CO | 29,221 | 1.6 mi |
| 80204 | Denver, CO | 31,493 | 1.9 mi |
| 80206 | Denver, CO | 21,521 | 1.9 mi |
| 80209 | Denver, CO | 21,526 | 2.7 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.