ZIP Code 80294
standardDenver · Denver County · Colorado
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Denver
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 80293 | Denver, CO | 0 | 0.2 mi |
| 80290 | Denver, CO | 0 | 0.4 mi |
| 80264 | Denver, CO | 0 | 0.5 mi |
| 80202 | Denver, CO | 10,148 | 0.5 mi |
| 80203 | Denver, CO | 18,839 | 1.3 mi |
| 80205 | Denver, CO | 29,221 | 1.5 mi |
| 80218 | Denver, CO | 17,928 | 1.6 mi |
| 80204 | Denver, CO | 31,493 | 1.9 mi |
| 80211 | Denver, CO | 31,583 | 2.0 mi |
| 80206 | Denver, CO | 21,521 | 2.4 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.