ZIP Code 85726
standardTucson · Pima County · Arizona
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Phoenix
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 85724 | Tucson, AZ | 0 | 2.5 mi |
| 85701 | Tucson, AZ | 4,983 | 1.7 mi |
| 85714 | Tucson, AZ | 15,009 | 2.6 mi |
| 85723 | Tucson, AZ | 0 | 2.0 mi |
| 85719 | Tucson, AZ | 43,989 | 2.9 mi |
| 85716 | Tucson, AZ | 32,853 | 2.9 mi |
| 85706 | Tucson, AZ | 55,209 | 4.0 mi |
| 85711 | Tucson, AZ | 41,251 | 3.7 mi |
| 85713 | Tucson, AZ | 50,151 | 4.1 mi |
| 85707 | Tucson, AZ | 658 | 3.9 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.