ZIP Code 91371
standardWoodland Hills · Los Angeles County · California
Quick Facts
1
Population
0.6
Area (sq mi)
2
People / sq mi
America/Los_Angeles
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 91306 | Winnetka, CA | 45,061 | 1.7 mi |
| 91303 | Canoga Park, CA | 26,855 | 1.7 mi |
| 91367 | Woodland Hills, CA | 39,499 | 2.3 mi |
| 91364 | Woodland Hills, CA | 25,851 | 2.3 mi |
| 91335 | Reseda, CA | 74,363 | 2.3 mi |
| 91356 | Tarzana, CA | 29,458 | 2.6 mi |
| 91324 | Northridge, CA | 27,669 | 4.1 mi |
| 91316 | Encino, CA | 26,898 | 3.8 mi |
| 91304 | Canoga Park, CA | 50,231 | 4.2 mi |
| 91406 | Van Nuys, CA | 51,558 | 5.0 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.