ZIP Code 93064
standardBrandeis · Ventura County · California
Quick Facts
40
Population
14.8
Area (sq mi)
3
People / sq mi
America/Los_Angeles
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 93063 | Simi Valley, CA | 54,366 | 4.1 mi |
| 91307 | West Hills, CA | 24,474 | 3.9 mi |
| 93065 | Simi Valley, CA | 72,508 | 4.3 mi |
| 91304 | Canoga Park, CA | 50,231 | 4.2 mi |
| 91377 | Oak Park, CA | 13,811 | 5.7 mi |
| 91311 | Chatsworth, CA | 36,557 | 6.1 mi |
| 91303 | Canoga Park, CA | 26,855 | 6.6 mi |
| 91302 | Calabasas, CA | 25,709 | 8.7 mi |
| 91367 | Woodland Hills, CA | 39,499 | 6.9 mi |
| 91306 | Winnetka, CA | 45,061 | 7.6 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.