Long Beach, CA ZIP Codes
13
Total ZIPs
471,952
Total Population
ZIP Codes in Long Beach, CA
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 90805 | 93,524 | 4,901 | America/Los_Angeles |
| 90813 | 58,911 | 7,087 | America/Los_Angeles |
| 90806 | 42,399 | 4,756 | America/Los_Angeles |
| 90804 | 40,311 | 7,362 | America/Los_Angeles |
| 90815 | 39,733 | 2,155 | America/Los_Angeles |
| 90802 | 39,347 | 2,342 | America/Los_Angeles |
| 90808 | 38,232 | 2,148 | America/Los_Angeles |
| 90810 | 36,735 | 2,118 | America/Los_Angeles |
| 90803 | 32,031 | 3,067 | America/Los_Angeles |
| 90807 | 31,481 | 2,082 | America/Los_Angeles |
| 90814 | 19,131 | 5,454 | America/Los_Angeles |
| 90822 | 117 | 278 | America/Los_Angeles |
| 90831 | 0 | — | America/Los_Angeles |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.