ZIP Code 90831
standardLong Beach · Los Angeles County · California
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Los_Angeles
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 90813 | Long Beach, CA | 58,911 | 1.0 mi |
| 90802 | Long Beach, CA | 39,347 | 1.4 mi |
| 90806 | Long Beach, CA | 42,399 | 2.6 mi |
| 90814 | Long Beach, CA | 19,131 | 3.3 mi |
| 90804 | Long Beach, CA | 40,311 | 3.2 mi |
| 90755 | Signal Hill, CA | 11,074 | 3.1 mi |
| 90810 | Long Beach, CA | 36,735 | 3.7 mi |
| 90744 | Wilmington, CA | 53,815 | 3.5 mi |
| 90803 | Long Beach, CA | 32,031 | 4.6 mi |
| 90807 | Long Beach, CA | 31,481 | 4.4 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.